NAME:Medium load type rack
>>details
1)suit for storing objects with various of types and few qty.
2)suit for storing objects less than 500KG.
>>specification
(U:mm)
Type | max load(kg) | height | width | effective width | outer width | Deep | |
layer load(kg) | total load(kg) | H | W1 | W2 | W3 | D | |
L | 150 | 1000 | 1200 1500 1800 2100 2400 | 900 | 850 | 955 | 300 450 600 |
1200 | 1150 | 1255 | |||||
1500 | 1450 | 1555 | |||||
1800 | 1750 | 1855 | |||||
M | 300 | 1500 | 900 | 850 | 955 | 450 600 750 900 | |
1200 | 1150 | 1255 | |||||
1500 | 1450 | 1555 | |||||
1800 | 1750 | 1855 | |||||
H | 500 | 2500 | 900 | 850 | 955 | ||
1200 | 1150 | 1255 | |||||
1500 | 1450 | 1555 | |||||
1800 | 1750 | 1855 |
>>Note:
1)Can be made as customers'size and special requirements.